SIP trunking pricing in Estonia
Pay-as-you-go rates for 225 countries, with no long-term contracts. See where each number type is available on the coverage page.
Voice calls
Per-minute rates for SIP trunking calls in Estonia. Outbound rates vary by network; see the network table below.
| Number type | To make calls (Outbound) | To receive calls (Inbound) |
|---|---|---|
| Local | Starts at $0.0280/min | Not Supported |
| Mobile | Starts at $0.5580/min | Not Supported |
Billing increments vary by destination. Ask us for the increment on any route you plan to run at volume.
Detailed network pricing
Outbound per-minute rates by network group for Estonia.
| Network group | Outbound calls |
|---|---|
| Estonia | $0.0280/min |
| Estonia - Mobile - Major Carriers (Telia, Elisa, EMT) | $0.5580/min |
| Estonia - Mobile - Others (Tele2) | $1.0980/min |
| Estonia - Premium Services | $1.0980/min |
Add-on services
Optional features, billed the same way in every country.
| Service | Price |
|---|---|
| Answering Machine Detection | $0.0001/sec |
| Call Recording | $0.0012/min |
| Recording Storage | Free |
| Automatic Speech Recognition | $0.0205 / 15 seconds |
| Call Transcription | $0.0098/min |
| Conference Calls | $0.0036/min |
| Multilingual Text to Speech | Free |
| WebSocket Streaming | $0.0034/min/stream |
| WebRTC (Browser, Android & iOS) | $0.0034/min |
Need volume pricing or a quote for a specific route? .