Transparent Pricing for SIP & Voice API | VobizSimple, transparent pricing
Pay only for what you use. No setup fees, no hidden costs, no long-term contracts. Start free and scale from 10 calls to 10,000.
Channel Pricing
Voice
Voice calls
| Route type | Outbound calls | Inbound calls |
|---|---|---|
| Local | $0.0115/min | $0.0055/min |
| Toll-Free | $0.0060/min | $0.0300/min |
Phone number rental
| Route type | Price |
|---|---|
| Local | $1.00/month |
| Toll-Free | $1.50/month |
Add-on Services
| Service | Price |
|---|---|
| Answering Machine Detection | $0.0001/sec |
| Call Recording | $0.0012/min |
| Recording Storage | $0.0000/minFree |
| Automatic Speech Recognition | $0.0205 / 15 seconds |
| Call Transcription | $0.0098/min |
| Conference Calls | $0.0036/min |
| Multilingual Text to Speech | $0.0000/minFree |
New number activations carry a one-time setup fee equal to one month's rental.
WhatsApp Business conversations
| Message Category | Price per message |
|---|---|
| Marketing | $0.0103/message |
| Utility | $0.0015/message |
| Authentication | $0.0015/message |
| Authentication (international) | $0.0302/message |
| Service | Free |
WhatsApp voice calls
| Call type | Price per minute |
|---|---|
| Inbound | $0.0054/min |
| Outbound | $0.0090/min |
| Audio streaming & noise cancellation | Included |
Need a custom plan?
Enterprise plans with committed-use discounts, dedicated support, BAAs and SLAs.